SIZING
All womens' clothing is Small, Medium, Large or Extra Large
Small = Size 8 - 10
Medium = Size 12
Medium/Large = Will fit sizes 12 and 14
Large = Size 14
Extra Large = Size 16
Please note the above are Australian Sizes. Below is a conversion chart for international buyers.
AUS 8 10 12 14 16
UK 6 8 10 12 14
US 4 6 8 10 12
EUR 36 38 40 42 44
| Sizing Guide | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|
| Australian Sizes | 8 | 10 | 12 | 14 | 16 | ||||
| Bust (cm) | 86 | 88 | 88 | 92 | 92 | 96 | 97 | ||
| Waist (cm) | 64 | 70 | 70 | 80 | 80 | 86 | 87 | ||
| Hip (cm) | 92 | 95 | 95 | 99.5 | 99.5 | 102 | 103 | ||
Any questions regarding sizing, please do not hesitate to contact us and we can provide exact measurements for you.

